Top of this page
Skip navigation, go straight to the content
Small molecule drug / NCE
Antibody-based drug / NBE
| CNS | Indications | Phase 1 | Phase 2 | Phase 3 | Filed | |
|---|---|---|---|---|---|---|
| Keppra® | epilepsy - adjunctive therapy (Japan) | ![]() | ||||
| Neupro® | advanced Parkinson's disease (U.S.) | ![]() | ||||
| Neupro® | restless legs syndrome (U.S.) | ![]() | ||||
| Xyrem® | fibromyalgia | ![]() | ||||
| brivaracetam | epilepsy - adjunctive therapy | ![]() | ||||
| Vimpat® | epilepsy - monotherapy (U.S.) | ![]() | ||||
| Vimpat® | epilepsy adjunctive therapy 1 | |||||
| Vimpat® | epilepsy adjunctive therapy PGTC 2 | |||||
| UCB 2892 | central nervous system | |||||
| Immunology | Indications | Phase 1 | Phase 2 | Phase 3 | Filed | |
|---|---|---|---|---|---|---|
| Cimzia® | ankylosing spondylitis | |||||
| Cimzia® | psoriatic arthritis | |||||
| Cimzia® | juvenile rheumatoid arthritis | |||||
| Cimzia® | rheumatoid arthritis (Japan) | |||||
| epratuzumab | systemic lupus erythematosus | |||||
| CDP7851 | fracture healing | |||||
| CDP7851 | post-menopausal osteoporosis | |||||
| CDP6038 | auto-immune diseases | |||||
| CDP7657 | systemic lupus erythematosus | |||||
| 1. Paediatric 2-17 years |
| 2. Primary generalised tonic clonic |