Top of this page
Skip navigation, go straight to the content
For a medium-sized biopharma company, UCB has an attractive pipeline of large and small molecules.
Some of these are intended to strengthen the company's positions in disease areas such as epilepsy or rheumatoid arthritis. Others could take the company into new areas of severe disease such as systemic lupus erythematosus and osteoporosis.
UCB believes that this pipeline possesses immense potential for future growth as well as improving the quality of life for patients.
Here is an overview of the major projects currently being developed by UCB:
Small molecule drug / NCE
Antibody-based drug / NBE
| CNS | Indications | Phase 1 | Phase 2 | Phase 3 | Filed | |
|---|---|---|---|---|---|---|
| Neupro® | advanced Parkinson's disease (U.S.) | ![]() | ||||
| Neupro® | restless legs syndrome (U.S.) | ![]() | ||||
| Vimpat® | epilepsy - monotherapy (U.S.) | ![]() | ||||
| brivaracetam | epilepsy - adjunctive therapy | ![]() | ||||
| Vimpat® | epilepsy - monotherapy (EU) | ![]() | ||||
| Vimpat® | epilepsy - paed. adjunctive therapy1 | ![]() | ||||
| Vimpat® | epilepsy - adjunctive therapy PGTCS2 | ![]() | ||||
| UCB0942 | epilepsy refactory | |||||
| Immunology | Indications | Phase 1 | Phase 2 | Phase 3 | Filed | |
|---|---|---|---|---|---|---|
| Cimzia® | rheumatoid arthritis (Japan) | |||||
| Cimzia® | psoriatic arthritis | |||||
| Cimzia® | ankylosing spondylitis | |||||
| epratuzumab | systemic lupus erythematosus | |||||
| Cimzia® | juvenile rheumatoid arthritis | ![]() | ||||
| CDP7851 | fracture healing | |||||
| CDP7851 | post-menopausal osteoporosis | |||||
| olokizumab | rheumatoid arthritis | ![]() | ||||
| CDP7657 | systemic lupus erythematosus | |||||
| 1. Paediatric 2-17 years |
| 2. Primary generalised tonic clonic seizures |