Top of this page
Skip navigation, go straight to the content
For a medium-sized biopharma company, UCB has an attractive pipeline of large and small molecules, many in late-stage development.
Some of these are intended to strengthen the company's positions in disease areas such as epilepsy. Others could take the company into new areas of severe disease such as systemic lupus erythematosus and osteoporosis.
UCB believes that this pipeline possesses immense potential for future growth as well as improving the quality of life for patients.
Here is an overview of the major projects currently being developed by UCB:
Small molecule drug / NCE
Antibody-based drug / NBE
| CNS | Indications | Phase 1 | Phase 2 | Phase 3 | Filed | |
|---|---|---|---|---|---|---|
| Keppra® | epilepsy - adjunctive therapy (Japan) | ![]() | ||||
| Neupro® | advanced Parkinson's disease (U.S.) | ![]() | ||||
| Neupro® | restless legs syndrome (U.S.) | ![]() | ||||
| Xyrem® | fibromyalgia | ![]() | ||||
| brivaracetam | epilepsy - adjunctive therapy | ![]() | ||||
| Vimpat® | epilepsy - monotherapy (U.S.) | ![]() | ||||
| Vimpat® | epilepsy adjunctive therapy 1 | |||||
| Vimpat® | epilepsy adjunctive therapy PGTC 2 | |||||
| UCB 2892 | central nervous system | |||||
| Immunology | Indications | Phase 1 | Phase 2 | Phase 3 | Filed | |
|---|---|---|---|---|---|---|
| Cimzia® | ankylosing spondylitis | |||||
| Cimzia® | psoriatic arthritis | |||||
| Cimzia® | juvenile rheumatoid arthritis | |||||
| Cimzia® | rheumatoid arthritis (Japan) | |||||
| epratuzumab | systemic lupus erythematosus | |||||
| CDP7851 | fracture healing | |||||
| CDP7851 | post-menopausal osteoporosis | |||||
| CDP6038 | auto-immune diseases | |||||
| 1. Paediatric 2-17 years |
| 2. Primary generalised tonic clonic |