Top of this page
Skip navigation, go straight to the content
| 3Title | Content |
|---|---|
Founded | 1928 |
Headquarters | Brussels, Belgium |
Employees | approx. 8 500 |
Operations | over 40 countries |
Listing | Euronext Brussels Stock Exchange |
Index | Bel20 |
Ticker | (UCB / UCB Bt.BR / UCB BB) |
ISIN | BE0003739530 |
Free float | 50% |
€ 5.9 billion (30 December 2011) |
Focusing on severe diseases, UCB develops and markets human pharmaceutical products in two core therapeutic areas:
By therapeutic areas

By geography

Top selling products
| € million | Actual 2010 | Actual 2009 | Actual 2008 | Actual 2007 |
|---|---|---|---|---|
Core products | ||||
| Cimzia® | 198 | 75 | 10 | 1 |
| Vimpat® | 133 | 46 | 2 | - |
| Neupro® | 82 | 61 | 58 | 52 |
| ||||
Other products | ||||
| Keppra® (incl. Keppra® XR) | 942 | 913 | 1 266 | 1 026 |
| Zyrtec® (incl. Zyrtec-D® / Cirrus®) | 229 | 268 | 249 | 487 |
| venlafaxine XR | 162 | 109 | 10 | - |
| Xyzal® | 115 | 132 | 173 | 168 |
| Tussionex™ | 80 | 147 | 147 | 114 |
| Nootropil® | 66 | 70 | 93 | 101 |
| omeprazole | 65 | 64 | 75 | 147 |
| Metadate™ CD / Equasym™ XL | 54 | 72 | 77 | 81 |
| Other | 660 | 726 | 867 | 1 012 |
Passionate about enabling families with severe diseases to enjoy normal, everyday lives.